Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 4 0 160 0
2 I 4 0 160 0
3 II 4 160 0 40
4 II 4 160 0 40
5 III 4 158 2 39.5
6 III 4 158 2 39.5
7 IV 4 146 14 36.5
8 IV 4 146 14 36.5
9 V 4 154 6 38.5
10 V 4 154 6 38.5
11 VI 4 156 4 39
12 VI 4 156 4 39
13 VII 4 155 5 38.75
14 VII 4 155 5 38.75
15 VIII 4 154 6 38.5
16 VIII 4 154 6 38.5
17 IX 4 234 0 58.5
18 IX 4 234 0 58.5
19 X 4 83 0 20.75
20 X 4 83 0 20.75

Pages